Difference between revisions of "MediaWiki:Sidebar"

From UNHRD Customer Service Sales
Jump to: navigation, search
(Created page with " * navigation ** mainpage|mainpage-description ** recentchanges-url|recentchanges ** randompage-url|randompage **3.17 Receive signed PI and PO Number from Customer|Receive si...")
(No difference)

Revision as of 11:02, 3 January 2014

  • navigation
    • mainpage|mainpage-description
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • 3.17 Receive signed PI and PO Number from Customer|Receive signed PI and PO Number from Customer
    • 3.18 Check Internal Customer Purchase Order|Check Internal Customer Purchase Order
    • 3.19 Update Sales Order with PO Number|Update Sales Order with PO Number
    • 3.20 Forward signed PI and PO Number to Finance|Forward signed PI and PO Number to Finance
    • 3.21 Forward signed PI to Logistics|Forward signed PI to Logistics
    • 3.22 Third Order Sales|Third Order Sales
    • 3.23 Sales Order & Pro Forma Invoice Check List|Sales Order & Pro Forma Invoice Check List
  • 4 Budget – Advance|Budget – Advance
    • 4.1 Obtain Information about Services Execution|Obtain Information about Services Execution
    • 4.2 Confirm Service Execution Modality|Confirm Service Execution Modality
    • 4.3 Record Down Payment vs. PO|Record Down Payment vs. PO
    • 4.4 Record Down Payment vs. External Customer|Record Down Payment vs. External Customer
    • 4.5 Request Creation of Expenditure Budget|Request Creation of Expenditure Budget
    • 4.6 Get Confirmation of Budget Creation|Get Confirmation of Budget Creation
    • 4.7 Check Budget|Check Budget
    • 4.8 Create Funds Reservations|Create Funds Reservations
    • 4.9 Provide relevant Spending Units with Budget Codes|Provide relevant Spending Units with Budget Codes
  • 5 Service Provision|Service Provision
    • 5.1 Receive Notification of Services to be rendered|Receive Notification of Services to be rendered
    • 5.2 Update Sales Order Status to enable Delivery|Update Sales Order Status to enable Delivery
    • 5.3 Check the Destination Address|Check the Destination Address
    • 5.4 Create Outbound Delivery|Create Outbound Delivery
    • 5.5 Select Batches to be associated to the Delivery|Select Batches to be associated to the Delivery
    • 5.6 Complete Outbound Delivery|Complete Outbound Delivery
    • 5.7 Update Delivery with Shipment Information|Update Delivery with Shipment Information
    • 5.8 Execute Material Picking|Execute Material Picking
    • 5.9 Confirm Transfer Order|Confirm Transfer Order
    • 5.10 Record the Goods Issue vs. the Delivery|Record the Goods Issue vs. the Delivery
    • 5.11 Print Shipment Labels|Print Shipment Labels
    • 5.12 Package the NFI|Package the NFI
    • 5.13 Print the Final Packing List|Print the Final Packing List
    • 5.14 Prepare Service Report|Prepare Service Report
    • 5.15 Execute the NFI Handling / Loading Services|Execute the NFI Handling / Loading Services
    • 5.16 Prepare the custom declaration|Prepare the custom declaration
    • 5.17 Prepare the Transport Documents for Air Transport|Prepare the Transport Documents for Air Transport
    • 5.18 Sign the Air Transport Documents|Sign the Air Transport Documents
    • 5.19 Release CMR for Container Transport to the Port (Shipping)|Release CMR for Container Transport to the Port (Shipping)
    • 5.20 Receive the Bill of Lading for the Shipping Company|Receive the Bill of Lading for the Shipping Company
    • 5.21 Communicate dispatch to Customer Service|Communicate dispatch to Customer Service
    • 5.22 Retrieve the Service PO confirmed by supplier|Retrieve the Service PO confirmed by supplier
    • 5.23 Fill in the Handling Service Report|Fill in the Handling Service Report
    • 5.24 Record SES vs. Handling Service PO|Record SES vs. Handling Service PO
    • 5.25 Sign the Operation Service Report|Sign the Operation Service Report
  • 6 Delivery|Delivery
    • 6.1 Receive Transport PO Confirmation|Receive Transport PO Confirmation
    • 6.2 Communicate Dispatch to Customer|Communicate Dispatch to Customer
    • 6.3 Monitor Transport|Monitor Transport
    • 6.4 Get Confirmation of Receipt from the Customer|Get Confirmation of Receipt from the Customer
    • 6.5 Maintain Proof of Delivery|Maintain Proof of Delivery
    • 6.6 Solicit Customer to Record GRN/SES|Solicit Customer to Record GRN/SES
    • 6.7 Escalate GRN issue to RMFFG|Escalate GRN issue to RMFFG
    • 6.8 Prepare the Service Confirmation Form (SCF)|Prepare the Service Confirmation Form (SCF)
    • 6.9 Update Prices and Quantity in SO|Update Prices and Quantity in SO
    • 6.10 Set sales order status to Final Invoice|Set sales order status to Final Invoice
    • 6.11 Create the Debit Note|Create the Debit Note
    • 6.12 Print the Draft Debit Note|Print the Draft Debit Note
    • 6.13 Sign the SCF and the Draft DN|Sign the SCF and the Draft DN
    • 6.14 Send signed SCF and Draft DN to Finance|Send signed SCF and Draft DN to Finance
  • 7 Order – Closure|Order – Closure
    • 7.1 Receive the SCF and Draft DN|Receive the SCF and Draft DN
    • 7.2 Complete Final Invoice Header Data|Complete Final Invoice Header Data
    • 7.3 Print the Final Debit Note|Print the Final Debit Note
    • 7.4 Check Final Invoice|Check Final Invoice
    • 7.5 Sign the Final Invoice|Sign the Final Invoice
    • 7.6 Send Final Invoice to Customer|Send Final Invoice to Customer
    • 7.7 Check whether Customer recorded GRN vs. PO|Check whether Customer recorded GRN vs. PO
  • 8 Financial|Financial
    • 8.1 Release the Final Invoice|Release the Final Invoice
    • 8.2 Monitor LIV recording vs. customer PO|Monitor LIV recording vs. customer PO
    • 8.3 Solicit customer to record LIV|Solicit customer to record LIV
    • 8.4 Check LIV Amount|Check LIV Amount
    • 8.5 Perform Financial Clearing|Perform Financial Clearing
  • 9 Budget - Advance Reduction|Budget - Advance Reduction
    • 9.1 Calculate Balance between PI and Final Invoice 129|Calculate Balance between PI and Final Invoice
    • 9.2 Reduce Funds Reservation as per PI vs. DN difference|Reduce Funds Reservation as per PI vs. DN difference
    • 9.3 Request Reduction of Expenditure Budget|Request Reduction of Expenditure Budget
    • 9.4 Get Confirmation of Budget Reduction|Get Confirmation of Budget Reduction
    • 9.5 Check Budget Document|Check Budget Document
  • 10 Procurement|Procurement
    • 10.1 Requisition|Requisition
    • 10.2 NFI Order|NFI Order
    • 10.3 NFI Receipt|NFI Receipt
    • 10.4 Transport|Transport
    • 10.5 Service|Service
  • SEARCH
  • TOOLBOX
  • LANGUAGES